one.com

one.com Domain Prices

Compare one.com registration, renewal and transfer prices across 447 TLDs.

one.com TLD Price List

Sort by registration, renewal or transfer price to find the cheapest long-term option.

TLD Register Renew Transfer Action
.legal $51.83 $97.19 $51.83 Visit
.life $51.83 $51.83 $51.83 Visit
.jewelry $50.75 $89.63 $50.75 Visit
.lease $50.75 $75.59 $50.75 Visit
.ski $50.75 $91.79 $50.75 Visit
.build $49.67 $49.67 $49.67 Visit
.koeln $49.67 $49.67 $49.67 Visit
.mom $49.67 $49.67 $49.67 Visit
.photo $49.67 $49.67 $49.67 Visit
.rest $49.67 $49.67 $49.67 Visit
.trade $49.67 $49.67 $49.67 Visit
.tv $49.67 $49.67 $49.67 Visit
.webcam $49.67 $49.67 $49.67 Visit
.cologne $48.59 $48.59 $48.59 Visit
.fan $48.59 $75.59 $48.59 Visit
.theater $48.59 $87.47 $48.59 Visit
.charity $47.51 $47.51 $47.51 Visit
.gives $47.51 $47.51 $47.51 Visit
.gripe $47.51 $47.51 $47.51 Visit
.love $47.51 $47.51 $47.51 Visit
.sx $47.51 $47.51 $47.51 Visit
.video $47.51 $49.67 $47.51 Visit
.sarl $46.43 $46.43 $46.43 Visit
.tw $45.35 $45.35 $45.35 Visit
.bayern $44.27 $44.27 $44.27 Visit
.beer $44.27 $44.27 $44.27 Visit
.cooking $44.27 $44.27 $44.27 Visit
.fashion $44.27 $44.27 $44.27 Visit
.fishing $44.27 $44.27 $44.27 Visit
.fit $44.27 $44.27 $44.27 Visit
.garden $44.27 $44.27 $44.27 Visit
.horse $44.27 $44.27 $44.27 Visit
.how $44.27 $44.27 $44.27 Visit
.lol $44.27 $44.27 $44.27 Visit
.pics $44.27 $44.27 $44.27 Visit
.surf $44.27 $44.27 $44.27 Visit
.vodka $44.27 $44.27 $44.27 Visit
.yoga $44.27 $44.27 $44.27 Visit
.cx $43.19 $43.19 $43.19 Visit
.help $43.19 $43.19 $43.19 Visit
.im $43.19 $43.19 $43.19 Visit
.mortgage $43.19 $85.31 $43.19 Visit
.ws $43.19 $43.19 $43.19 Visit
.xn--czrs0t $43.19 $43.19 $43.19 Visit
.ac $42.11 $88.55 $42.11 Visit
.bid $42.11 $42.11 $42.11 Visit
.brussels $42.11 $42.11 $42.11 Visit
.industries $42.11 $63.71 $42.11 Visit
.vlaanderen $42.11 $42.11 $42.11 Visit
.apartments $41.03 $79.91 $41.03 Visit
447
Total TLDs
$1.07
Lowest Registration
$41.72
Avg. Register
$63.97
Avg. Renewal

Popular TLD Price Comparison

See how one.com compares to other domain registrars for popular TLDs.

Registrar .com.net.org.io.co
Hostinger Hostinger $0.01 $11.99 $7.99 $31.99 $27.99
one.com one.com Current $8.63 $10.79 $10.79 $10.79 $31.31
Spaceship Spaceship $8.88 $11.20 $6.48 $31.98 $9.32
DreamHost DreamHost $9.99 $10.99 $11.99 $39.99 $19.99
IONOS IONOS $10.00 $12.00 $7.00 $40.99 $36.00
Cloudflare Cloudflare $10.46 $11.86 $7.50 $45.00 $26.00
Namecheap Namecheap $10.48 $11.98 $6.98 $34.98 $7.98
Dynadot Dynadot $10.88 $12.52 $6.99 $28.89 $9.30
Regery Regery $10.99 $12.49 $8.99 $28.99 $10.99
Porkbun Porkbun $11.08 $12.52 $6.88 $28.12 $9.58
Alibaba Cloud Alibaba Cloud $11.99 $13.50 $12.00 $65.00 $31.00
Name.com Name.com $12.99 $16.49 $7.49 $53.99 $5.99
NameSilo NameSilo $17.29 $15.95 $9.49 $34.99 $11.99

How to Compare one.com Renewal Prices

Sort the table by renewal price before buying a domain you plan to keep. Renewal cost determines long-term ownership more than a one-year promotion.

When to Transfer to one.com

Compare the transfer column against your current registrar's renewal price. A transfer usually extends the domain by one year, so it can replace a high renewal.

one.com Coverage

We currently show 447 TLDs for one.com, with registration prices starting from $1.07 where data is available.

About one.com

Founded:2002
Headquarters:Copenhagen, Denmark
Payment:Credit Card, PayPal

Key Features

Free WHOIS Privacy Website Builder Email Hosting SSL Certificates

Pros & Cons

Pros

  • Low first-year prices
  • Includes hosting features
  • European company

Cons

  • High renewal prices
  • European-focused

Frequently Asked Questions about one.com

The cheapest domain registration at one.com starts from $1.07 in our current data. Prices vary by TLD and promotion.

one.com currently has price data for 447 domain extensions on TLDPrice.

Yes, if one.com supports the TLD and your domain is eligible for transfer. Compare the transfer price column before moving.

No. Check renewal price, transfer price, WHOIS privacy, DNS features and support quality before choosing a registrar.